Pack your pantry with this delicious food staple that provides necessary fiber, carbohydrates, and other nutrients. Potatoes upgrade a host of meals, including casseroles, chili, and are likewise delicious mashed, baked, and more.
Overview
| Calories | 1,540 |
| Protein | 44 grams |
| Servings | 22 |
| Shelf Life | Up to 30 years* |
| Approx. Water Needed to Rehydrate Food | 176 ounces (1.4 gallons) |
Additional Info
| Brand | Emergency Essentials |
| Nutritional Information |
|
| Processing Method | Freeze-dried |
| Container Type | Large Can |
| Stackable Container | Yes |
| Approx. Net Weight | 14 oz (397 g) |
| Dimensions | 6.25” x 6.25” x 7” |
| Approx. Shipping Weight | 2 lbs (907 g) |
| Shipping Dimensions | 6.69” x 6.69” x 7.88” |
| Specifications and Shelf Life | Product specifications listed above may differ slightly from those on actual product labels due to occasional changes in raw-ingredient suppliers. Please refer to printed product labels for final specifications. *Shelf life up to 30 years when unopened. Best when stored in a cool and dry place at temperatures between 55 F and 70 F. Actual shelf life may vary based on individual storage conditions. |












Reviews
There are no reviews yet.