Built to Outfitter grade specifications for unmatched dependability and performance season after season.
FEATURES
- Classic 2-pole dome architecture with integrated ridgepole easily sheds wind and rain while providing additional head and shoulder space
- 15% more floor space than traditional designs provides extra room for additional/bulkier all-season gear
- Heavy-duty 150D floor fabric defends against premature abrasion and punctures
- Oversized YKK-brand zippers provide long-term durability in adverse conditions
- Front and rear doors for easy entry and egress
- Front and rear vestibules feature Eureka’s High/Low Vent -Air Exchange System
- Zippered fabric panels behind the mesh on doors and walls allow for unmatched ventilation control
- Seasons: 4
- Recommended Accessories: Footprint
Â
SPECS
2-PERSON
| Sleeping Capacity | 2 |
| Floor Size | 90 in x 56 in (229 cm x 142 cm) |
| Floor Area | 35 ft² / 3.2 m² |
| Interior Peak Height | 43 in | 109 cm |
| Length | 90Â in |
| Width | 56Â in |
| Height | 43Â in |
| Total Weight | 8 lb 8 oz | 3.86 kg |
| Minimum Weight | 6 lbs 15 oz / 3.1 kg |
| Pack Size | 7 in x 20 in (18 cm x 51 cm) |
| Vestibules | 2 |
| Vestibule Area Front | 14 ft² / 1.3 m² |
| Vestibule Area Rear | 14 ft² / 1.3 m² |
| Doors | 2 |
| Storage Pockets | 4 |
| Main Pole | 8.5 mm 7000-Series Aluminum |
| Secondary Pole | 9.5 mm 7000-Series Aluminum |
| Inner Body Fabric | 75D 190T polyester taffeta breathable |
| Rainfly Fabric | 75D 190T polyester ripstop 2000 mm |
| Mesh | 40D polyester no-see-um |
| Floor Fabric | 150D polyester oxford 5000 mm |
| Stake Material | Aluminum |
| UPC | 0083826276453 |
Â
3-PERSON
| Sleeping Capacity | 3 |
| Floor Size | 90 in x 81 in (229 cm x 206 cm) |
| Floor Area | 51 ft² / 4.7 m² |
| Interior Peak Height | 50 in | 127 cm |
| Length | 90Â in |
| Width | 81Â in |
| Height | 50Â in |
| Total Weight | 10 lb 11.2 oz | 4.85 kg |
| Minimum Weight | 8 lbs 13 oz / 4 kg |
| Pack Size | 8 in x 24 in (20 cm x 61 cm) |
| Vestibules | 2 |
| Vestibule Area Front | 14 ft² / 1.3 m² |
| Vestibule Area Rear | 14 ft² / 1.3 m² |
| Doors | 2 |
| Storage Pockets | 4 |
| Main Pole | 9.5 mm 7000-Series Aluminum |
| Secondary Pole | 11 mm 7000-Series Aluminum |
| Inner Body Fabric | 75D 190T polyester taffeta breathable |
| Rainfly Fabric | 75D 190T polyester ripstop 2000 mm |
| Mesh | 40D polyester no-see-um |
| Floor Fabric | 150D polyester oxford 5000 mm |
| Stake Material | Aluminum |
| UPC | 0083826276460 |
Â
4-PERSONÂ
| Floor Area | 69 ft² / 6.4 m² |
| Interior Peak Height | 56 in | 142 cm |
| Length | 110Â in |
| Width | 90Â in |
| Height | 56Â in |
| Total Weight | 13 lb 8 oz | 6.12 kg |
| Minimum Weight | 11 lbs / 5 kg |
| Pack Size | 9 in x 26 in (23 cm x 66 cm) |
| Vestibules | 2 |
| Vestibule Area Front | 16 ft² / 1.4 m² |
| Vestibule Area Rear | 16 ft² / 1.4 m² |
| Doors | 2 |
| Storage Pockets | 4 |
| Main Pole | 11 mm 7000-Series Aluminum |
| Secondary Pole | 12.7 mm 7000-Series Aluminum |
| Inner Body Fabric | 75D 190T polyester taffeta breathable |
| Rainfly Fabric | 75D 190T polyester ripstop 2000 mm |
| Mesh | 40D polyester no-see-um |
| Floor Fabric | 150D polyester oxford 5000 mm |
| Stake Material | Aluminum |
| UPC | 0083826276477 |








































Reviews
There are no reviews yet.